Other Teams | Other Cleveland Cavaliers Players
2009-10: CLE | 2008-09: CLE | 2007-08: CLE | 2006-07: CLE
LeBron James
Small Forward,
2008-2009 Cleveland Cavaliers
General |
| Estimate | Range |
| Offensive Rating | 128 | 122-134 |
| Usage | 34.1% | 32.8%-35.3% |
| Defensive Rating | 97 | 89-105 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 31.1% | 29.8%-32.4% |
| % of Teammate's Assists Used | 34.4% | 31.1%-37.8% |
| Free Throw % | 78.0% | 75.0%-80.8% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 69.9% | 66.3%-73.3% |
| 6-13 ft | 36.8% | 34.0%-39.8% |
| >13 ft (2pt) | 38.5% | 35.6%-41.5% |
| Corner 3 | 59.9% | 56.4%-63.4% |
| Other 3 | 54.4% | 51.1%-57.9% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 37.1% | 35.0%-39.0% |
| 6-13 ft | 10.1% | 8.7%-11.5% |
| >13 ft (2pt) | 30.5% | 28.5%-32.5% |
| Corner 3 | 1.8% | 1.3%-2.6% |
| Other 3 | 20.5% | 18.7%-22.3% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 38.1% | 33.5%-42.9% |
| 6-13 ft | 18.9% | 10.8%-30.9% |
| >13 ft (2pt) | 25.6% | 19.8%-32.4% |
| Corner 3 | 81.3% | 56.5%-93.6% |
| Other 3 | 41.7% | 32.9%-51.2% |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 9.1% | 7.2%-11.4% |
| 6-13 ft | 6.6% | 4.5%-9.6% |
| >13 ft (2pt) | 1.3% | 0.8%-2.3% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 4.2% | 3.4%-5.4% |
| 6-13 ft | 2.1% | 1.3%-3.6% |
| >13 ft (2pt) | 0.4% | 0.2%-0.8% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 4.2% | 3.7%-4.8% |
| % of Turnovers Due to Offensive Foul | 12.9% | 9.3%-17.4% |
| % of Lineup's Assists Given | 54.5% | 51.5%-57.6% |
| % of Defensive Possessions w/ Steal | 2.3% | 1.9%-2.7% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 29.0% | 25.5%-32.8% |
| 6-13 ft | 16.5% | 11.8%-22.8% |
| >13 ft (2pt) | 31.2% | 27.0%-35.8% |
| Corner 3 | 59.7% | 52.3%-66.7% |
| Other 3 | 50.9% | 44.6%-57.2% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 4.4% | 3.6%-5.3% |
| % of Lineup's Off Rebs Obtained | 14.8% | 12.3%-17.6% |
| % of Available Def Rebs Obtained | 18.3% | 16.9%-19.8% |
| % of Lineup's Def Rebs Obtained | 24.9% | 23.1%-26.8% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 9.9% | 9.2%-10.8% |
| % of Fouls Drawn that are Shooting Fouls | 64.7% | 60.7%-68.5% |
| % of Def Possessions w/ Foul Committed | 2.0% | 1.7%-2.4% |
| % of Def Possessions w/ Foul Drawn | 0.3% | 0.2%-0.5% |
Other Teams | Other Cleveland Cavaliers Players