<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Basketball Geek</title>
	<atom:link href="http://www.basketballgeek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketballgeek.com</link>
	<description>Advancing our understanding of the game of basketball</description>
	<lastBuildDate>Mon, 20 May 2013 06:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on College Basketball: Rating Individual 3FG% by Divorce in Essex</title>
		<link>http://www.basketballgeek.com/2009/12/29/college-basketball-rating-individual-3fg/comment-page-1/#comment-953</link>
		<dc:creator>Divorce in Essex</dc:creator>
		<pubDate>Mon, 20 May 2013 06:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2167#comment-953</guid>
		<description>When I watch college basketball games, I see students with huge posters of ...</description>
		<content:encoded><![CDATA[<p>When I watch college basketball games, I see students with huge posters of &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjusting Individual Defensive Efficiency Ratings by Divorce in Essex</title>
		<link>http://www.basketballgeek.com/2010/01/07/adjusting-individual-defensive-efficiency-ratings/comment-page-1/#comment-952</link>
		<dc:creator>Divorce in Essex</dc:creator>
		<pubDate>Mon, 20 May 2013 06:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2210#comment-952</guid>
		<description>I&#039;m want to play college basketball, but I want to know if I am too short to play the position I would prefer. Any one know the average height??</description>
		<content:encoded><![CDATA[<p>I&#8217;m want to play college basketball, but I want to know if I am too short to play the position I would prefer. Any one know the average height??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjusting Individual Defensive Efficiency Ratings by Divorce in Essex</title>
		<link>http://www.basketballgeek.com/2010/01/07/adjusting-individual-defensive-efficiency-ratings/comment-page-1/#comment-951</link>
		<dc:creator>Divorce in Essex</dc:creator>
		<pubDate>Mon, 20 May 2013 06:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2210#comment-951</guid>
		<description>What are your thoughs about doctors in USA healthcare Do you think they get paid a lot, not enough, just right... ?</description>
		<content:encoded><![CDATA[<p>What are your thoughs about doctors in USA healthcare Do you think they get paid a lot, not enough, just right&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2010 NCAA Tournament Rating Methods by Divorce in Essex</title>
		<link>http://www.basketballgeek.com/2010/04/01/my-2010-ncaa-tournament-rating-methods/comment-page-1/#comment-950</link>
		<dc:creator>Divorce in Essex</dc:creator>
		<pubDate>Mon, 20 May 2013 06:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2272#comment-950</guid>
		<description>why does the NCAA tournament seem to get more coverage? I&#039;m new to the college basketball circuit and would...</description>
		<content:encoded><![CDATA[<p>why does the NCAA tournament seem to get more coverage? I&#8217;m new to the college basketball circuit and would&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Bachelor&#8217;s Essay by Divorce in Essex</title>
		<link>http://www.basketballgeek.com/2010/05/06/my-bachelors-essay/comment-page-1/#comment-949</link>
		<dc:creator>Divorce in Essex</dc:creator>
		<pubDate>Mon, 20 May 2013 06:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2285#comment-949</guid>
		<description>This type of separate, in-depth research will help you to get ready for graduate student school and life beyond the educational setting while allowing you to improve your knowledge in your preferred area. thanks</description>
		<content:encoded><![CDATA[<p>This type of separate, in-depth research will help you to get ready for graduate student school and life beyond the educational setting while allowing you to improve your knowledge in your preferred area. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College Basketball: Rating Individual 3FG% by N-Propyl Bromide</title>
		<link>http://www.basketballgeek.com/2009/12/29/college-basketball-rating-individual-3fg/comment-page-1/#comment-948</link>
		<dc:creator>N-Propyl Bromide</dc:creator>
		<pubDate>Mon, 13 May 2013 12:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2167#comment-948</guid>
		<description>I measured every participant&#039;s usage% for each year. Usage% is the amount of his squad&#039;s belongings that the gamer can be regarded accountable for, as described by Dean Oliver in Golf ball on Document.</description>
		<content:encoded><![CDATA[<p>I measured every participant&#8217;s usage% for each year. Usage% is the amount of his squad&#8217;s belongings that the gamer can be regarded accountable for, as described by Dean Oliver in Golf ball on Document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adjusting Individual Defensive Efficiency Ratings by N-Propyl Bromide</title>
		<link>http://www.basketballgeek.com/2010/01/07/adjusting-individual-defensive-efficiency-ratings/comment-page-1/#comment-947</link>
		<dc:creator>N-Propyl Bromide</dc:creator>
		<pubDate>Mon, 13 May 2013 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2210#comment-947</guid>
		<description>have you researched not regressing to the mean? In my regressed mathematical +/- designs, I deteriorate to a forecast in accordance with the group performance and the moments performed (this forecast has a much reduced stderr than basically using the group gong curve).</description>
		<content:encoded><![CDATA[<p>have you researched not regressing to the mean? In my regressed mathematical +/- designs, I deteriorate to a forecast in accordance with the group performance and the moments performed (this forecast has a much reduced stderr than basically using the group gong curve).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2010 NCAA Tournament Rating Methods by N-Propyl Bromide</title>
		<link>http://www.basketballgeek.com/2010/04/01/my-2010-ncaa-tournament-rating-methods/comment-page-1/#comment-946</link>
		<dc:creator>N-Propyl Bromide</dc:creator>
		<pubDate>Mon, 13 May 2013 12:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2272#comment-946</guid>
		<description>the actual details of why that happens are complex, but the material is that when the spread goes, that is new details about a activity title, and the designs take it into consideration.</description>
		<content:encoded><![CDATA[<p>the actual details of why that happens are complex, but the material is that when the spread goes, that is new details about a activity title, and the designs take it into consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Bachelor&#8217;s Essay by N-Propyl Bromide</title>
		<link>http://www.basketballgeek.com/2010/05/06/my-bachelors-essay/comment-page-1/#comment-945</link>
		<dc:creator>N-Propyl Bromide</dc:creator>
		<pubDate>Mon, 13 May 2013 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2285#comment-945</guid>
		<description>The journey towards discovering the most perfect and awesome event performers should be treaded effectively to avoid little mistakes that may avoid it from being a achievements.thanks for excellent post.</description>
		<content:encoded><![CDATA[<p>The journey towards discovering the most perfect and awesome event performers should be treaded effectively to avoid little mistakes that may avoid it from being a achievements.thanks for excellent post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2010 NCAA Tournament Rating Methods by Submersible Pumps</title>
		<link>http://www.basketballgeek.com/2010/04/01/my-2010-ncaa-tournament-rating-methods/comment-page-1/#comment-944</link>
		<dc:creator>Submersible Pumps</dc:creator>
		<pubDate>Mon, 13 May 2013 04:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketballgeek.com/?p=2272#comment-944</guid>
		<description>I have been a uscf club competition home for 3 years now. I want to update my competition guiding position.</description>
		<content:encoded><![CDATA[<p>I have been a uscf club competition home for 3 years now. I want to update my competition guiding position.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
