Other Teams | Other Orlando Magic Players
2009-10: ORL | 2008-09: ORL | 2007-08: ORL | 2006-07: ORL
Dwight Howard
Center, 2009-2010 Orlando Magic
General |
| Estimate | Range |
| Offensive Rating | 109 | 103-115 |
| Usage | 24.4% | 22.9%-25.9% |
| Defensive Rating | 92 | 86-98 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 17.6% | 16.2%-19.1% |
| % of Teammate's Assists Used | 24.9% | 22.4%-27.7% |
| Free Throw % | 59.5% | 55.3%-63.6% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 68.6% | 65.0%-72.0% |
| 6-13 ft | 42.1% | 38.5%-45.9% |
| >13 ft (2pt) | 42.1% | 38.5%-45.9% |
| Corner 3 | 48.4% | 34.0%-65.5% |
| Other 3 | 48.4% | 34.0%-65.5% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 70.1% | 66.2%-73.0% |
| 6-13 ft | 26.7% | 23.5%-29.7% |
| >13 ft (2pt) | 3.0% | 1.9%-4.9% |
| Corner 3 | 0.0% | 0.0%-1.3% |
| Other 3 | 0.2% | 0.0%-1.4% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 54.1% | 49.4%-58.8% |
| 6-13 ft | 41.2% | 33.4%-49.6% |
| >13 ft (2pt) | 70.9% | 34.9%-91.7% |
| Corner 3 | NA | NA-NA |
| Other 3 | NA | NA-NA |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 8.7% | 6.8%-10.9% |
| 6-13 ft | 7.3% | 5.0%-10.5% |
| >13 ft (2pt) | 0.8% | 0.2%-2.4% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 11.2% | 9.3%-13.6% |
| 6-13 ft | 6.0% | 4.2%-8.5% |
| >13 ft (2pt) | 0.9% | 0.5%-1.5% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 5.1% | 4.4%-5.9% |
| % of Turnovers Due to Offensive Foul | 25.2% | 19.7%-31.7% |
| % of Lineup's Assists Given | 15.5% | 13.3%-18.0% |
| % of Defensive Possessions w/ Steal | 1.6% | 1.2%-2.1% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 9.0% | 7.0%-11.6% |
| 6-13 ft | 2.2% | 1.0%-4.9% |
| >13 ft (2pt) | 4.5% | 2.8%-7.2% |
| Corner 3 | 5.4% | 3.0%-9.5% |
| Other 3 | 14.6% | 11.6%-18.2% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 13.0% | 11.3%-14.8% |
| % of Lineup's Off Rebs Obtained | 51.4% | 46.3%-56.5% |
| % of Available Def Rebs Obtained | 29.2% | 27.0%-31.5% |
| % of Lineup's Def Rebs Obtained | 37.9% | 35.2%-40.6% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 12.6% | 11.5%-13.7% |
| % of Fouls Drawn that are Shooting Fouls | 51.9% | 47.3%-56.4% |
| % of Def Possessions w/ Foul Committed | 3.6% | 3.1%-4.3% |
| % of Def Possessions w/ Foul Drawn | 0.1% | 0.1%-0.3% |
Other Teams | Other Orlando Magic Players