Other Teams | Other New Orleans Hornets Players
2009-10: LAC | 2008-09: NOH | 2007-08: NOH | 2006-07: NOK
Rasual Butler
Small Forward,
2008-2009 New Orleans Hornets
General |
| Estimate | Range |
| Offensive Rating | 106 | 96-116 |
| Usage | 15.5% | 14.5%-16.6% |
| Defensive Rating | 123 | 115-131 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 19.3% | 18.1%-20.5% |
| % of Teammate's Assists Used | 27.4% | 24.7%-30.2% |
| Free Throw % | 78.5% | 71.7%-84.0% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 61.1% | 54.5%-67.3% |
| 6-13 ft | 38.1% | 34.7%-41.7% |
| >13 ft (2pt) | 39.9% | 36.4%-43.4% |
| Corner 3 | 60.8% | 57.2%-64.3% |
| Other 3 | 55.3% | 51.9%-58.8% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 15.7% | 13.5%-18.2% |
| 6-13 ft | 9.3% | 7.6%-11.4% |
| >13 ft (2pt) | 31.0% | 28.1%-33.8% |
| Corner 3 | 17.0% | 14.7%-19.5% |
| Other 3 | 27.1% | 24.4%-29.6% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 71.9% | 61.9%-80.1% |
| 6-13 ft | 46.9% | 30.7%-63.9% |
| >13 ft (2pt) | 69.2% | 59.5%-77.4% |
| Corner 3 | 96.9% | 90.8%-99.0% |
| Other 3 | 92.6% | 84.4%-96.7% |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 10.9% | 7.8%-15.0% |
| 6-13 ft | 8.1% | 5.3%-12.1% |
| >13 ft (2pt) | 1.3% | 0.7%-2.4% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 2.8% | 2.0%-3.9% |
| 6-13 ft | 1.9% | 1.1%-3.5% |
| >13 ft (2pt) | 0.7% | 0.4%-1.3% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 1.4% | 1.1%-1.7% |
| % of Turnovers Due to Offensive Foul | 15.8% | 9.5%-25.1% |
| % of Lineup's Assists Given | 9.4% | 7.6%-11.7% |
| % of Defensive Possessions w/ Steal | 1.1% | 0.8%-1.4% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 4.8% | 3.5%-6.7% |
| 6-13 ft | 3.2% | 1.8%-5.7% |
| >13 ft (2pt) | 4.9% | 3.3%-7.2% |
| Corner 3 | 11.4% | 6.3%-19.8% |
| Other 3 | 9.7% | 6.0%-15.2% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 2.4% | 1.8%-3.1% |
| % of Lineup's Off Rebs Obtained | 9.3% | 7.1%-12.0% |
| % of Available Def Rebs Obtained | 10.0% | 8.8%-11.3% |
| % of Lineup's Def Rebs Obtained | 13.6% | 12.0%-15.3% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 1.7% | 1.4%-2.1% |
| % of Fouls Drawn that are Shooting Fouls | 63.2% | 53.1%-72.2% |
| % of Def Possessions w/ Foul Committed | 2.9% | 2.5%-3.4% |
| % of Def Possessions w/ Foul Drawn | 0.2% | 0.1%-0.4% |
Other Teams | Other New Orleans Hornets Players