Other Teams | Other Seattle SuperSonics Players
2009-10: OKC | 2007-08: DEN | SEA | WAS | 2006-07: SEA
Mike Wilks
Point Guard, 2007-2008 Seattle SuperSonics
General |
| Estimate | Range |
| Offensive Rating | 113 | 54-172 |
| Usage | 22.7% | 16.5%-30.4% |
| Defensive Rating | NA | NA-NA |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 20.3% | 14.4%-27.9% |
| % of Teammate's Assists Used | 19.7% | 12.8%-29.2% |
| Free Throw % | 80.8% | 67.2%-89.6% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 53.7% | 44.3%-62.8% |
| 6-13 ft | 41.7% | 34.3%-49.5% |
| >13 ft (2pt) | 41.0% | 33.7%-48.7% |
| Corner 3 | 61.1% | 53.8%-68.6% |
| Other 3 | 53.6% | 46.8%-60.8% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 31.8% | 16.2%-47.4% |
| 6-13 ft | 16.8% | 7.0%-31.6% |
| >13 ft (2pt) | 31.0% | 16.0%-46.2% |
| Corner 3 | 3.9% | 1.0%-13.2% |
| Other 3 | 16.5% | 5.8%-35.4% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 24.6% | 8.5%-53.3% |
| 6-13 ft | 15.2% | 4.5%-40.3% |
| >13 ft (2pt) | 28.3% | 9.4%-60.1% |
| Corner 3 | NA | NA-NA |
| Other 3 | NA | NA-NA |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 13.1% | 8.7%-19.4% |
| 6-13 ft | 7.2% | 4.3%-11.7% |
| >13 ft (2pt) | 1.2% | 0.5%-3.0% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 0.4% | 0.1%-1.7% |
| 6-13 ft | 0.3% | 0.1%-1.6% |
| >13 ft (2pt) | 0.1% | 0.0%-1.1% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 3.6% | 2.2%-5.7% |
| % of Turnovers Due to Offensive Foul | 6.9% | 2.8%-16.2% |
| % of Lineup's Assists Given | 45.2% | 28.2%-63.4% |
| % of Defensive Possessions w/ Steal | 1.8% | 1.1%-2.9% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 19.2% | 8.6%-37.4% |
| 6-13 ft | 14.4% | 6.3%-29.7% |
| >13 ft (2pt) | 31.2% | 14.7%-54.4% |
| Corner 3 | NA | NA-NA |
| Other 3 | 44.4% | 24.1%-66.8% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 1.8% | 0.9%-3.7% |
| % of Lineup's Off Rebs Obtained | 6.7% | 3.2%-13.5% |
| % of Available Def Rebs Obtained | 9.3% | 6.2%-13.7% |
| % of Lineup's Def Rebs Obtained | 12.9% | 8.7%-18.7% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 3.3% | 1.6%-6.9% |
| % of Fouls Drawn that are Shooting Fouls | 47.6% | 26.4%-69.7% |
| % of Def Possessions w/ Foul Committed | 3.4% | 2.0%-5.7% |
| % of Def Possessions w/ Foul Drawn | 0.4% | 0.1%-1.0% |
Other Teams | Other Seattle SuperSonics Players