Other Teams | Other Indiana Pacers Players
2007-08: SAC | 2006-07: IND
Orien Greene
Point Guard, 2006-2007 Indiana Pacers
General |
| Estimate | Range |
| Offensive Rating | 83 | 61-105 |
| Usage | 18.5% | 15.6%-21.9% |
| Defensive Rating | 107 | 85-129 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 16.2% | 13.2%-19.8% |
| % of Teammate's Assists Used | 15.2% | 10.4%-21.7% |
| Free Throw % | 71.8% | 59.4%-81.5% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 52.1% | 43.3%-60.8% |
| 6-13 ft | 39.4% | 33.8%-45.4% |
| >13 ft (2pt) | 39.6% | 33.9%-45.5% |
| Corner 3 | 54.1% | 45.4%-63.6% |
| Other 3 | 52.8% | 44.1%-62.1% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 42.9% | 33.3%-51.7% |
| 6-13 ft | 8.9% | 4.4%-15.6% |
| >13 ft (2pt) | 31.3% | 23.1%-39.4% |
| Corner 3 | 2.7% | 0.8%-8.3% |
| Other 3 | 14.2% | 8.0%-23.3% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 22.9% | 10.7%-42.3% |
| 6-13 ft | NA | NA-NA |
| >13 ft (2pt) | 18.8% | 6.5%-43.4% |
| Corner 3 | NA | NA-NA |
| Other 3 | 63.8% | 34.8%-85.4% |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 12.6% | 9.0%-17.3% |
| 6-13 ft | 7.8% | 4.8%-12.5% |
| >13 ft (2pt) | 1.4% | 0.6%-3.0% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 0.5% | 0.1%-1.7% |
| 6-13 ft | 0.4% | 0.1%-1.3% |
| >13 ft (2pt) | 0.4% | 0.1%-1.6% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 4.3% | 3.2%-5.7% |
| % of Turnovers Due to Offensive Foul | 10.5% | 5.3%-19.6% |
| % of Lineup's Assists Given | 33.2% | 24.3%-43.5% |
| % of Defensive Possessions w/ Steal | 2.5% | 1.7%-3.6% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 15.1% | 9.4%-23.3% |
| 6-13 ft | 14.1% | 7.2%-25.7% |
| >13 ft (2pt) | 26.4% | 15.9%-40.6% |
| Corner 3 | 37.1% | 25.6%-50.2% |
| Other 3 | 29.3% | 16.4%-46.9% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 4.2% | 2.5%-7.1% |
| % of Lineup's Off Rebs Obtained | 15.1% | 9.1%-24.1% |
| % of Available Def Rebs Obtained | 13.1% | 10.0%-17.0% |
| % of Lineup's Def Rebs Obtained | 18.2% | 14.0%-23.4% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 3.9% | 2.6%-5.7% |
| % of Fouls Drawn that are Shooting Fouls | 51.0% | 37.0%-64.9% |
| % of Def Possessions w/ Foul Committed | 5.5% | 4.0%-7.4% |
| % of Def Possessions w/ Foul Drawn | 0.4% | 0.2%-1.0% |
Other Teams | Other Indiana Pacers Players