Other Teams | Other Indiana Pacers Players
2009-10: LAL | 2008-09: LAL | 2007-08: LAC | 2006-07: GSW | IND
Josh Powell
Small Forward,
2006-2007 Indiana Pacers
General |
| Estimate | Range |
| Offensive Rating | 61 | 14-108 |
| Usage | 17.3% | 12.7%-23.1% |
| Defensive Rating | 140 | 101-179 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 16.8% | 12.1%-23.0% |
| % of Teammate's Assists Used | 20.7% | 13.3%-30.8% |
| Free Throw % | 72.6% | 57.1%-84.1% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 58.1% | 49.3%-66.4% |
| 6-13 ft | 36.7% | 30.9%-43.0% |
| >13 ft (2pt) | 36.7% | 30.8%-43.0% |
| Corner 3 | NA | NA-NA |
| Other 3 | NA | NA-NA |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 42.3% | 24.2%-57.0% |
| 6-13 ft | 9.2% | 3.8%-19.6% |
| >13 ft (2pt) | 43.1% | 25.1%-58.1% |
| Corner 3 | 2.2% | 0.2%-16.1% |
| Other 3 | 3.1% | 0.4%-19.3% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 54.9% | 32.9%-75.1% |
| 6-13 ft | NA | NA-NA |
| >13 ft (2pt) | NA | NA-NA |
| Corner 3 | NA | NA-NA |
| Other 3 | NA | NA-NA |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 12.8% | 7.4%-21.3% |
| 6-13 ft | 9.2% | 6.0%-13.9% |
| >13 ft (2pt) | 1.0% | 0.4%-2.8% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 1.3% | 0.3%-5.0% |
| 6-13 ft | 0.9% | 0.2%-3.6% |
| >13 ft (2pt) | 0.2% | 0.0%-1.0% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 2.8% | 1.7%-4.8% |
| % of Turnovers Due to Offensive Foul | 18.0% | 10.8%-28.4% |
| % of Lineup's Assists Given | 16.7% | 8.4%-30.5% |
| % of Defensive Possessions w/ Steal | 1.4% | 0.8%-2.3% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 8.8% | 3.5%-20.2% |
| 6-13 ft | 5.9% | 2.2%-15.1% |
| >13 ft (2pt) | 9.2% | 3.8%-20.7% |
| Corner 3 | 19.6% | 9.7%-35.6% |
| Other 3 | 12.2% | 5.4%-25.4% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 9.4% | 4.8%-17.6% |
| % of Lineup's Off Rebs Obtained | 29.1% | 15.9%-47.2% |
| % of Available Def Rebs Obtained | 16.4% | 11.0%-23.7% |
| % of Lineup's Def Rebs Obtained | 23.4% | 15.8%-33.2% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 4.6% | 2.6%-7.9% |
| % of Fouls Drawn that are Shooting Fouls | 51.7% | 34.3%-68.8% |
| % of Def Possessions w/ Foul Committed | 6.6% | 4.2%-10.2% |
| % of Def Possessions w/ Foul Drawn | 0.4% | 0.1%-1.1% |
Other Teams | Other Indiana Pacers Players