Other Teams | Other Indiana Pacers Players
2009-10: MEM | 2007-08: IND | 2006-07: IND
Jamaal Tinsley
Point Guard, 2006-2007 Indiana Pacers
General |
| Estimate | Range |
| Offensive Rating | 98 | 92-104 |
| Usage | 25.3% | 23.9%-26.7% |
| Defensive Rating | 110 | 102-118 |
Shooting |
| | Estimate | Range |
| % of Lineup's Shots Taken | 23.2% | 21.9%-24.7% |
| % of Teammate's Assists Used | 22.8% | 19.3%-26.6% |
| Free Throw % | 74.2% | 68.6%-79.0% |
| Location | Estimate | Range |
| Effective Field Goal% | <= 6 ft (in paint) | 48.7% | 43.1%-54.3% |
| 6-13 ft | 38.1% | 34.5%-41.8% |
| >13 ft (2pt) | 38.2% | 34.6%-41.9% |
| Corner 3 | 53.2% | 46.4%-60.4% |
| Other 3 | 51.8% | 45.1%-59.0% |
| Location | Estimate | Range |
| Shot Distribution | <= 6 ft (in paint) | 26.1% | 23.6%-28.7% |
| 6-13 ft | 25.6% | 22.9%-28.2% |
| >13 ft (2pt) | 26.6% | 24.0%-29.1% |
| Corner 3 | 2.4% | 1.5%-3.5% |
| Other 3 | 19.3% | 17.0%-22.0% |
| Location | Estimate | Range |
| % of Own Shots Assisted On | <= 6 ft (in paint) | 27.2% | 19.7%-36.3% |
| 6-13 ft | 11.2% | 6.4%-18.8% |
| >13 ft (2pt) | 21.0% | 13.3%-31.6% |
| Corner 3 | 97.8% | 80.2%-99.8% |
| Other 3 | 87.4% | 77.8%-93.2% |
| Location | Estimate | Range |
| % of Own Shots Blocked | <= 6 ft (in paint) | 16.1% | 12.8%-20.1% |
| 6-13 ft | 7.4% | 5.2%-10.3% |
| >13 ft (2pt) | 1.1% | 0.6%-2.2% |
| % of Opponent Shots Blocked | <= 6 ft (in paint) | 0.5% | 0.2%-1.0% |
| 6-13 ft | 1.1% | 0.6%-2.3% |
| >13 ft (2pt) | 0.5% | 0.2%-1.1% |
Passing |
| | Estimate | Range |
| % of Possessions w/ Player Turnover | 4.4% | 3.8%-5.0% |
| % of Turnovers Due to Offensive Foul | 6.3% | 4.0%-10.0% |
| % of Lineup's Assists Given | 56.3% | 52.8%-59.7% |
| % of Defensive Possessions w/ Steal | 2.6% | 2.1%-3.1% |
| Location | Estimate | Range |
% of Teammate's Shots Assisted On | <= 6 ft (in paint) | 32.1% | 28.3%-36.0% |
| 6-13 ft | 22.8% | 17.3%-29.4% |
| >13 ft (2pt) | 44.0% | 38.5%-49.6% |
| Corner 3 | 43.6% | 34.4%-53.3% |
| Other 3 | 51.2% | 43.0%-59.3% |
Rebounding |
| | Estimate | Range |
| % of Available Off Rebs Obtained | 3.0% | 2.3%-3.8% |
| % of Lineup's Off Rebs Obtained | 10.6% | 8.3%-13.5% |
| % of Available Def Rebs Obtained | 9.8% | 8.5%-11.2% |
| % of Lineup's Def Rebs Obtained | 13.8% | 12.0%-15.7% |
Fouling |
| | Estimate | Range |
| % of Off Possessions w/ Foul Drawn | 4.5% | 3.9%-5.1% |
| % of Fouls Drawn that are Shooting Fouls | 44.9% | 38.2%-51.7% |
| % of Def Possessions w/ Foul Committed | 3.6% | 3.1%-4.2% |
| % of Def Possessions w/ Foul Drawn | 0.3% | 0.1%-0.4% |
Other Teams | Other Indiana Pacers Players